Golden Tee Golf Club
29th Open Benefit Golf Tournament
Champion Flight
Leon Miller 76 76 152 1st
Don Chadwick 77 77 154 2nd
Kevlin Eurie 79 77 156 3rd
Joe Fielder 79 82 161
Dickie Lewis 79 82 161
Lenell Williams 79 86 163
Bill Turner 79 86 165
Louis Carr 81 89 170
Jerry Crawford 82 90 172
Doug Smith 81 94 175
Lonnie Gooden 83 92 175
FIRST FLIGHT - TARGET SCORE 163
Eddie Smith 85 80 165 1st
Dough Whitaker 86 80 166* 2nd
Lorenzo Dixon 85 81 166* 3rd
Andy Flye 87 80 167
Billy Geiger 87 82 169
Garland Littles 86 94 170
Danny Kirk 86 WD WD
Joel Braxton 87 86 173
Tommie Watkins 86 88 174
Greg Wesley 87 87 174
Russell Satcher 85 92 177
Larry Holly 87 90 177
Jim Warrior 86 92 178
Marlin Shakleford 86 92 178
Willie Murphy 85 95 180
SECOND PLACE - TARGET SCORE 171
Sterling Dockins 91 82 173 1st
Charlie Waters 91 83 174 2rd
Hilton Land 90 86 176 3rd
Leroy Richardson 89 88 177
Willie Hill 91 86 177
Walter Price 91 89 180
Ben Arnold 92 89 181
Kenneth Watkins 93 92 185
John Aguilar 92 96 188
AZ Drones 94 96 190
Al Cash 93 98 191
Robert Adams 95 96 191
THIRD PLACE - TARGET SCORE 185
Calvin Baily 96 87 183 Moved to 2nd Flight
Eric Smith 99 89 188 1st
James Kennard 102 90 192 2nd
Elvin Bennett 101 93 194 3rd
J R Danna 98 97 195
Percy Rogers 101 95 196
Felton Dean 96 101 197
Henry Hurst 98 100 198
Bobby Gooden 104 95 199
Donald Ridgeway 97 103 200
Mike Harston 96 108 204
Wu Fang Huey You 119 93 222
Eric Smith 101 WD WD
CLOSEST TO PIN # 3
Jerry Crawford
CLOSEST TO PIN # 12
Garland Littles
LONGEST DRIVE # 11
Hilton Land
*SCORE CARD PLAY-OFF